Coaching for staff development has become a key concept in many schools. When managed correctly…
Key Assessment and Examination Dates for Schools 2017
We have been receiving a number of requests by email and phone as to the key release dates of tests and examinations. A brief summary is below:
Code | Webinar | Description | Who Is It For? | Date | Time | Approx. Duration | Link |
---|---|---|---|---|---|---|---|
WLL013 | An Introduction to Lessons Learned for Teaching Staff | Covers: how to log in, what to do if you forget your password, understanding your profile page, basic introduction to the 5 modules, addressing your feedback (dev points) on Lessons Learned, signing up for email notifications. | SLT, middle leaders, teachers, NQTs, TAs, HLTAs | Thursday 2nd September | 10:00 | 30 mins | https://schoolsupportlimited.my.webex.com/schoolsupportlimited.my/j.php?RGID=r563364fa6dd8ff58d2dd6e380c584643 |
WLL015 | Assessing Your Wellbeing with Lessons Learned | Covers: creating a single self-review using the Wellbeing radar type, taking a copy of the review later on. | Anyone with access to Wellbeing on 360 Review | Thursday 2nd September | 14:00 | 15 mins | https://schoolsupportlimited.my.webex.com/schoolsupportlimited.my/j.php?RGID=r07b8d08047a48fb02ccf46481984c46d |
WLL016 | Logging and Requesting CPD on Lessons Learned | Covers: adding CPD logs, adding CPD requests, using the CPD calendar, running My CPD Reports. | Anyone with access to CPD | Thursday 2nd September | 15:00 | 15 mins | https://schoolsupportlimited.my.webex.com/schoolsupportlimited.my/j.php?RGID=r727bf7fba3bb8b7763c5f71a4326bc93 |
WLL020 | School Set-Up for 21/22 - Creating PM Documents for 21/22 | Covers: ensuring PM admin correct, creating document templates, using templates to create documents, adding your first meeting. | Admin/SLT | Friday 3rd September | 15:00 | 30 mins | https://schoolsupportlimited.my.webex.com/schoolsupportlimited.my/j.php?RGID=rbe324087bdaeebff037ef425d1f461fe |
WLL021 | Completing a T&L Monitoring Form on Lessons Learned | Covers: setting up a new form, completing aspects, printing, sharing with others. | SLT, middle leaders, line managers of teaching staff | Monday 6th September | 10:00 | 15 mins | https://schoolsupportlimited.my.webex.com/schoolsupportlimited.my/j.php?RGID=r22b041ed31df42e60dbac00c96cc1b01 |
WLL022 | Using the T&L Dashboards for Reporting | An in-depth look at the dashboard screens on Lessons Learned. | SLT, middle leaders | Monday 6th September | 16:00 | 30 mins | https://schoolsupportlimited.my.webex.com/schoolsupportlimited.my/j.php?RGID=r0e60a013a4d6d66ad4a835c6c2ad4263 |
WLL023 | Completing a Self or Peer Review Against the Teachers' Standards | Covers: creating a review in both radar mode and survey mode, publishing your completed review, copying a review for next time. | SLT, middle leaders, teachers, NQTs | Wednesday 8th September | 16:00 | 15 mins | https://schoolsupportlimited.my.webex.com/schoolsupportlimited.my/j.php?RGID=r80e3c7da60b5fc44a6adc353e170bcd1 |
WLL025 | Performance Management on Lessons Learned: a Guide for SLT | Covers: editing PM options in admin, checking appraisal structure, setting up document templates, checking progress on the tracking screens, quality assuring objectives on the summary screens, using the standards reporting screen. | SLT | Monday 13th September | 10:00 | 30 mins | https://schoolsupportlimited.my.webex.com/schoolsupportlimited.my/j.php?RGID=rc9f1781c37c291fea9aa109aee1e7874 |
WLL030 | Capturing Evidence For a Deep Dive Using Lessons Learned | Part 1 of 3 | SLT, middle leaders | Wednesday 22nd September | 10:00 | 20 mins | https://schoolsupportlimited.my.webex.com/schoolsupportlimited.my/j.php?RGID=r759d44fa35f4e324106a1b734d581461 |
WLL031 | Analysing the Results of Your Deep Dive Monitoring Using Lessons Learned | Part 2 of 3 | SLT, middle leaders | Wednesday 22nd September | 16:00 | 20 mins | https://schoolsupportlimited.my.webex.com/schoolsupportlimited.my/j.php?RGID=r4fa53acbfd7385781c2af7e8c7f40b90 |
For Schools offers a range of data support to MATs and clusters as well as individual schools. From early summer term reports to full ASP analysis in the autumn, just give us a ring on 0800 788 0444 to find out more or visit our website here.