The 2019 SATs are complete and now the wait begins to see how your pupils…
Attainment 8 Estimates – Progress 8 & Attainment 8
The estimated Attainment 8 score is the average Attainment 8 score of all students nationally with the same prior attainment at key stage 2. The table below shows the Attainment 8 estimates based on the 2015 cohort averages. These will change annually as the cohort averages change.
KS2 average fine level (En and Ma) | 2015 Attainment 8 estimate | KS2 average fine level (En and Ma) | 2015 Attainment 8 estimate |
1.5a | 13.20 | 4.2 | 40.62 |
2.0b | 17.79 | 4.3 | 42.55 |
2.5c | 19.39 | 4.4 | 44.49 |
2.8d | 20.38 | 4.5 | 45.87 |
2.9 | 21.88 | 4.6 | 48.50 |
3.0 | 23.37 | 4.7 | 50.71 |
3.1 | 23.91 | 4.8 | 52.76 |
3.2 | 24.42 | 4.9 | 55.03 |
3.3 | 26.15 | 5.0 | 56.16 |
3.4 | 27.71 | 5.1 | 59.32 |
3.5 | 28.58 | 5.2 | 61.51 |
3.6 | 30.24 | 5.3 | 63.92 |
3.7 | 32.11 | 5.4 | 66.31 |
3.8 | 33.63 | 5.5 | 65.67 |
3.9 | 35.27 | 5.6 | 71.61 |
4.0 | 36.48 | 5.7 | 74.18 |
4.1 | 38.80 | 5.8e | 76.28 |
a. Pupils with mean KS2 fine grade score of <=1.5 are assigned a KS2 score of 1.
b. Pupils with mean KS2 fine grade score between 1.6 and 2.0 are assigned a KS2 score of 2.
c. Pupils with mean KS2 fine grade score between 2.1 and 2.5 are assigned a KS2 score of 2.
d. Pupils with mean KS2 fine grade score between 2.6 and 2.8 are assigned a KS2 score of 2.8.
e. Pupils with mean KS2 fine grade score of >=5.8 are assigned a KS2 score of 5.8.
Further information on this aspect of the new accountability measures can be found on the DfE website at:
https://www.gov.uk/government/publications/progress-8-school-performance-measure